
Menyiapkan Racik Skor…

Menyiapkan Racik Skor…

Jadwal mendatang dan hasil 5 hari terakhir.
| Pos | Tim | Main | M | S | K | GM | GK | SG | Poin | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 15 | 7 | 8 | 13 | WWWDW | |
| 2 | 5 | 4 | 0 | 1 | 15 | 9 | 6 | 12 | WWWWL | |
| 3 | 5 | 4 | 0 | 1 | 10 | 9 | 1 | 12 | WWWWL | |
| 4 | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 | WWLWD | |
| 5 | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | WWWD | |
| 6 | 5 | 3 | 1 | 1 | 15 | 11 | 4 | 10 | DWWLW | |
| 7 | 5 | 3 | 1 | 1 | 14 | 10 | 4 | 10 | WLDWW | |
| 8 | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 | WLWDW | |
| 9 | 5 | 3 | 1 | 1 | 11 | 9 | 2 | 10 | DWLWW | |
| 10 | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 | LWWW | |
| 11 | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | WDWLD | |
| 12 | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 | WDDLW | |
| 13 | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 | WLWD | |
| 14 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | LDWWL | |
| 15 | 5 | 2 | 1 | 2 | 12 | 13 | -1 | 7 | LWDLW | |
| 16 | 5 | 2 | 0 | 3 | 11 | 10 | 1 | 6 | LLLWW | |
| 17 | 5 | 1 | 2 | 2 | 10 | 12 | -2 | 5 | DLWDL | |
| 18 | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 | LDWLD | |
| 19 | 5 | 1 | 1 | 3 | 8 | 7 | 1 | 4 | LLWDL | |
| 20 | 4 | 1 | 1 | 2 | 9 | 12 | -3 | 4 | LLDW | |
| 21 | 5 | 0 | 4 | 1 | 6 | 9 | -3 | 4 | DDLDD | |
| 22 | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 | LLW | |
| 23 | 5 | 1 | 0 | 4 | 8 | 10 | -2 | 3 | LWLLL | |
| 24 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | WLL | |
| 25 | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 | LWL | |
| 26 | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 | DLD | |
| 27 | 5 | 0 | 2 | 3 | 8 | 12 | -4 | 2 | LDDLL | |
| 28 | 3 | 0 | 1 | 2 | 8 | 11 | -3 | 1 | LDL | |
| 29 | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 | LDLL | |
| 30 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | LLL | |
| 31 | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 | LLL |
Jadwal, hasil dan klasemen Premier League 2 Division One. Ikuti performa tim dan baca prediksi bola setiap pertandingan beserta statistik dan H2H di Racik Skor.