
Menyiapkan Racik Skor…

Menyiapkan Racik Skor…

Jadwal mendatang dan hasil 5 hari terakhir.
| Pos | Tim | Main | M | S | K | GM | GK | SG | Poin | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 6 | 3 | 47 | 21 | 26 | 57 | DWWWW | |
| 2 | 26 | 15 | 6 | 5 | 47 | 29 | 18 | 51 | DWWDL | |
| 3 | 26 | 12 | 8 | 6 | 37 | 24 | 13 | 44 | LDLLL | |
| 4 | 26 | 10 | 11 | 5 | 38 | 24 | 14 | 41 | DWDWW | |
| 5 | 26 | 10 | 10 | 6 | 35 | 26 | 9 | 40 | DWWDL | |
| 6 | 26 | 9 | 12 | 5 | 34 | 24 | 10 | 39 | DDLWD | |
| 7 | 26 | 11 | 6 | 9 | 37 | 35 | 2 | 39 | DLDWW | |
| 8 | 26 | 10 | 7 | 9 | 36 | 34 | 2 | 37 | DLDLW | |
| 9 | 26 | 7 | 11 | 8 | 30 | 33 | -3 | 32 | WWDLL | |
| 10 | 26 | 8 | 5 | 13 | 31 | 39 | -8 | 29 | DWDWW | |
| 11 | 26 | 6 | 7 | 13 | 26 | 41 | -15 | 25 | LLLLL | |
| 12 | 26 | 7 | 4 | 15 | 31 | 52 | -21 | 25 | LLDWD | |
| 13 | 26 | 4 | 6 | 16 | 23 | 46 | -23 | 18 | WLDLW | |
| 14 | 26 | 4 | 5 | 17 | 23 | 47 | -24 | 17 | WLDLL |
| Pos | Tim | Main | M | S | K | GM | GK | SG | Poin | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 6 | 0 | 15 | 6 | 9 | 27 | WDWDW | |
| 2 | 13 | 7 | 4 | 2 | 17 | 10 | 7 | 25 | WWDLW | |
| 3 | 13 | 7 | 3 | 3 | 17 | 12 | 5 | 24 | WDLWW | |
| 4 | 13 | 7 | 2 | 4 | 24 | 20 | 4 | 23 | LDLWL | |
| 5 | 13 | 5 | 5 | 3 | 20 | 12 | 8 | 20 | WDWLD | |
| 6 | 13 | 6 | 2 | 5 | 21 | 18 | 3 | 20 | LWWWL | |
| 7 | 13 | 4 | 7 | 2 | 23 | 14 | 9 | 19 | LWWDD | |
| 8 | 13 | 4 | 5 | 4 | 16 | 14 | 2 | 17 | DWLLD | |
| 9 | 13 | 4 | 5 | 4 | 14 | 14 | 0 | 17 | DDDWW | |
| 10 | 13 | 3 | 6 | 4 | 15 | 17 | -2 | 15 | WDLWD | |
| 11 | 13 | 4 | 2 | 7 | 13 | 23 | -10 | 14 | LLLWD | |
| 12 | 13 | 3 | 2 | 8 | 14 | 22 | -8 | 11 | DLWLD | |
| 13 | 13 | 2 | 3 | 8 | 15 | 25 | -10 | 9 | DLWLL | |
| 14 | 13 | 0 | 4 | 9 | 9 | 26 | -17 | 4 | LLLLL |
| Pos | Tim | Main | M | S | K | GM | GK | SG | Poin | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | WWLWL | |
| 2 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | WLWLD | |
| 3 | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 | LWDDD | |
| 4 | 6 | 1 | 3 | 2 | 8 | 8 | 0 | 6 | LLDDW | |
| 1 | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 | WDWWL | |
| 2 | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 | WDWDW | |
| 3 | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 | LWLDW | |
| 4 | 6 | 1 | 0 | 5 | 2 | 8 | -6 | 3 | LLLLL |
| Pos | Tim | Main | M | S | K | GM | GK | SG | Poin | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 2 | 1 | 30 | 11 | 19 | 32 | DWWWW | |
| 2 | 13 | 8 | 3 | 2 | 30 | 17 | 13 | 27 | DWWDL | |
| 3 | 13 | 6 | 5 | 2 | 19 | 12 | 7 | 23 | DWWDL | |
| 4 | 13 | 6 | 4 | 3 | 15 | 10 | 5 | 22 | DWDWW | |
| 5 | 13 | 4 | 7 | 2 | 14 | 12 | 2 | 19 | DDLWD | |
| 6 | 13 | 5 | 3 | 5 | 17 | 17 | 0 | 18 | DWDWW | |
| 7 | 13 | 5 | 2 | 6 | 22 | 18 | 4 | 17 | LDLLL | |
| 8 | 13 | 4 | 5 | 4 | 15 | 16 | -1 | 17 | WWDLL | |
| 9 | 13 | 4 | 5 | 4 | 15 | 16 | -1 | 17 | DLDLW | |
| 10 | 13 | 4 | 4 | 5 | 13 | 15 | -2 | 16 | DLDWW | |
| 11 | 13 | 4 | 2 | 7 | 14 | 20 | -6 | 14 | WLDLW | |
| 12 | 13 | 3 | 2 | 8 | 18 | 29 | -11 | 11 | LLDWD | |
| 13 | 13 | 2 | 2 | 9 | 8 | 22 | -14 | 8 | WLDLL | |
| 14 | 13 | 2 | 2 | 9 | 12 | 27 | -15 | 8 | LLLLL |
Jadwal, hasil dan klasemen Primera División. Ikuti performa tim dan baca prediksi bola setiap pertandingan beserta statistik dan H2H di Racik Skor.