
Menyiapkan Racik Skor…

Menyiapkan Racik Skor…

Jadwal mendatang dan hasil 5 hari terakhir.
| Pos | Tim | Main | M | S | K | GM | GK | SG | Poin | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 | WWWLW | |
| 2 | 5 | 3 | 2 | 0 | 5 | 1 | 4 | 11 | WWDDW | |
| 3 | 5 | 3 | 1 | 1 | 8 | 2 | 6 | 10 | WLWDW | |
| 4 | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 10 | WDLWW | |
| 5 | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 9 | WWDDD | |
| 6 | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 | DLWDW | |
| 7 | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 8 | WLWDD | |
| 8 | 5 | 1 | 4 | 0 | 4 | 2 | 2 | 7 | DDDWD | |
| 9 | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 | DWWLL | |
| 10 | 5 | 2 | 0 | 3 | 2 | 3 | -1 | 6 | LWWLL | |
| 11 | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | DWLDL | |
| 12 | 5 | 1 | 1 | 3 | 2 | 4 | -2 | 4 | LWLDL | |
| 13 | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 | LLLDW | |
| 14 | 5 | 0 | 3 | 2 | 4 | 6 | -2 | 3 | LLDDD | |
| 15 | 5 | 1 | 0 | 4 | 1 | 8 | -7 | 3 | LLLWL | |
| 16 | 5 | 0 | 1 | 4 | 0 | 4 | -4 | 1 | LLLDL | |
| 1 | 5 | 4 | 1 | 0 | 13 | 2 | 11 | 13 | WWDWW | |
| 2 | 5 | 3 | 2 | 0 | 7 | 3 | 4 | 11 | WDWWD | |
| 3 | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 | DWWDD | |
| 4 | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 | DWLDW | |
| 5 | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 | DDWWL | |
| 6 | 5 | 2 | 2 | 1 | 5 | 8 | -3 | 8 | LDWDW | |
| 7 | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 7 | LWDWL | |
| 8 | 5 | 1 | 4 | 0 | 4 | 3 | 1 | 7 | WDDDD | |
| 9 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | LWWLD | |
| 10 | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 6 | LWDDD | |
| 11 | 5 | 1 | 3 | 1 | 3 | 5 | -2 | 6 | DLWDD | |
| 12 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 | WLLDD | |
| 13 | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 | WLLLD | |
| 14 | 5 | 1 | 1 | 3 | 1 | 6 | -5 | 4 | WLLLD | |
| 15 | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 2 | LLLDD | |
| 16 | 5 | 0 | 0 | 5 | 2 | 9 | -7 | 0 | LLLLL | |
| 1 | 5 | 4 | 1 | 0 | 5 | 1 | 4 | 13 | WWWWD | |
| 2 | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 | WWLWD | |
| 3 | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 | DWLWD | |
| 4 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | WLWDL | |
| 5 | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 | LWDLD | |
| 6 | 5 | 1 | 2 | 2 | 3 | 8 | -5 | 5 | DLDLW | |
| 7 | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 | LLDLW | |
| 8 | 5 | 0 | 2 | 3 | 1 | 4 | -3 | 2 | LLDDL | |
| 1 | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 | LWDWW | |
| 2 | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 | WLWWD | |
| 3 | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 7 | LWDWL | |
| 4 | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 | WLDLW | |
| 5 | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 | LDWWL | |
| 6 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | LWDLW | |
| 7 | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 | WLLLD | |
| 8 | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 | WDLLL |
Jadwal, hasil dan klasemen Division One League. Ikuti performa tim dan baca prediksi bola setiap pertandingan beserta statistik dan H2H di Racik Skor.